<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Products</title>
	<atom:link href="http://www.afrecenergy.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afrecenergy.org</link>
	<description></description>
	<lastBuildDate>Sat, 31 Mar 2012 23:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Future Of Wind Power</title>
		<link>http://www.afrecenergy.org/the-future-of-wind-power</link>
		<comments>http://www.afrecenergy.org/the-future-of-wind-power#comments</comments>
		<pubDate>Sat, 31 Mar 2012 23:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home improvements increase energy efficiency save money]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.afrecenergy.org/?p=478</guid>
		<description><![CDATA[graphic of wind turbines In a modern wind turbine, the hub drives an electrical generator and the output is electricity.The modern wind turbine has come a long way in terms of sophistication, and the designs of today&#8217;s wind turbines are elegant and very efficient compared to wind turbines from even a decade or two ago. [...]]]></description>
			<content:encoded><![CDATA[<p>graphic of wind turbines In a modern wind turbine, the hub drives an electrical generator and the output is electricity.The modern wind turbine has come a long way in terms of sophistication, and the designs of today&#8217;s wind turbines are elegant and very efficient compared to wind turbines from even a decade or two ago. Given the recent volatility of natural gas prices, the stability graph of wind power cost; shows cost has come down from 38 cents per kilowatt hour in 1982 to 4 cents per kilowatt hour in 2002 of wind power prices is particularly appealing. With the possibility of even higher costs of natural gas in the future, natural gas-fired plants may be used increasingly as backup for wind-generated electricity.When the wind industry first began to develop in California in the early 1980s, wind-generated electricity cost 38 cents per kilowatt-hour. Nuclear generating capacity expanded by 2% annually.Wind is appealing for several reasons. When the US Department of Energy (DOE) released its first wind resource inventory in 1991, it pointed out that three wind-rich states &#8211; North Dakota, Kansas, and Texas &#8211; had enough harnessable wind energy to satisfy all of the nation&#8217;s electricity needs. Advances in wind turbine design since then have enabled turbines to operate at lower wind speeds, to convert wind into electricity more efficiently, and to harness a much larger wind regime. Such advancement have perhaps tripled the amount of harvestable wind. Thus, while the DOE could say in 1991 that North Dakota, Kansas, and Texas had enough wind-energy potential to supply all national ELECTRICITY needs, we may now be able to say that they have enough harnessable wind energy to supply all national ENERGY needs. Once we get cheap electricity from wind, we have the option of electrolyzing water to produce hydrogen, which provides a way of both storing and efficiently transporting wind energy. The record heat wave in Europe in August 2003 that scorched crops and claimed 35,000 lives has accelerated the replacement of climate-disrupting coal with clean energy sources.The European Wind Energy Association projects that Europe&#8217;s wind-based electricity-generating capacity will nearly triple from 2003 to 2010. A 2004 assessment of Europe&#8217;s offshore wind-energy potential concluded that if Europe moves more aggressively to develop its vast offshore resources, wind could be supplying all of the region&#8217;s residential electricity by 2020.Many countries in Europe are pushing hard to bring in more wind power. Here are a few examples.1) The United Kingdom is requiring an investment of over $12 billion in off-shore wind farms that should satisfy the residential electricity needs of 10 million of the country&#8217;s 60 million people.2) Tiny Denmark, which led Europe into the wind era with the development of its own wind resources, now gets an impressive 20 percent of its electricity from wind.3) Germany overtook the United States in terms of wind-based generating capacity in 1997. One final note about wind power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afrecenergy.org/the-future-of-wind-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>analysis of LED&#8217;s power-saving</title>
		<link>http://www.afrecenergy.org/analysis-of-leds-power-saving</link>
		<comments>http://www.afrecenergy.org/analysis-of-leds-power-saving#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy bills tips reduce utility bills season]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[reduce utility bills]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://www.afrecenergy.org/?p=476</guid>
		<description><![CDATA[When purchasing new appliances, electronics and lighting, save money on your utility bill and help the environment by purchasing ENERGY STAR qualified products. Products that have earned the ENERGY STAR have the highest rating a product can earn for energy efficiency. Energy Bills &#8211; 5 Tips to Reduce Your Utility Bills in Any Season In [...]]]></description>
			<content:encoded><![CDATA[<p>When purchasing new appliances, electronics and lighting, save money on your utility bill and help the environment by purchasing ENERGY STAR qualified products. Products that have earned the ENERGY STAR have the highest rating a product can earn for energy efficiency.</p>
<p>Energy Bills &#8211; 5 Tips to Reduce Your Utility Bills in Any Season</p>
<p>In the 1880s, light bulbs revolutionized the world. Energy-saving LED light bulbs now rival the cozy, warm light of traditional bulbs.</p>
<p>What kind of energy-saving lamps of the most save electricity ? What kind of light-emitting efficiency?</p>
<ul>
<li>Power: Are we buying LED light than ordinary lamps can save, how many watts of power?</li>
</ul>
<p>&nbsp;</p>
<p>;Energy-saving lamps with the same brightness normal running costs of a year how much?</p>
<p>B. Comparative analysis of energy-saving lamps.</p>
<p>We have converted from electric to light analyze the efficiency?what kind of light is energy-saving lamps?</p>
<p>Energy-saving lamp: skills such as light-emitting limit is 50 lm / W (50 lm * (1-80%) ÷ 1 / 5) = 50 lm / W.</p>
<p>C. Gosoled Lighting produced the white LED lights, luminous efficiency is 90 lumens / W, 10,000 hour light depreciation test is less than 3%.</p>
<p>1) LED Lamps: LED tube, LED Plug-in Lamp, LED Dimmable Lamp, LED Spot Light, LED down light, LED light bulb, LED flame Lamp, LED Shading lamp, LED Candle Lamp, LED Par Lamp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afrecenergy.org/analysis-of-leds-power-saving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Solar Power Appliances At Property &#8211; Best Way To Save Energy</title>
		<link>http://www.afrecenergy.org/working-with-solar-power-appliances-at-property-best-way-to-save-energy</link>
		<comments>http://www.afrecenergy.org/working-with-solar-power-appliances-at-property-best-way-to-save-energy#comments</comments>
		<pubDate>Sat, 31 Mar 2012 06:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[saving energy tips]]></category>
		<category><![CDATA[saving energy tips stop killing mother nature]]></category>
		<category><![CDATA[stop killing mother]]></category>

		<guid isPermaLink="false">http://www.afrecenergy.org/?p=473</guid>
		<description><![CDATA[Saving energy is an insanely easy thing to do. Saving Energy Tips &#8211; Stop Killing Mother Nature, You Need Her We are all trying do our bit to conserve energy and save the planet; the latest innovation is in using solar power. Solar power is the energy that we get from using the sun&#8217;s energy. [...]]]></description>
			<content:encoded><![CDATA[<p>Saving energy is an insanely easy thing to do.</p>
<p>Saving Energy Tips &#8211; Stop Killing Mother Nature, You Need Her</p>
<p>We are all trying do our bit to conserve energy and save the planet; the latest innovation is in using solar power. Solar power is the energy that we get from using the sun&#8217;s energy. We mostly use appliances in the kitchen, so solar powered appliances are available for use in the kitchen. Efficient Appliances &#8211; Not every appliance is capable of being solar powered so making them more efficient is a better move. As well as getting the expected service from the appliance, energy to run the appliance can also be conserved. By saving energy you benefit everyone and also teach others to follow suit. When solar power becomes more available, everyone will save on the cost of energy and reap the benefits of using more energy efficient appliances over many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afrecenergy.org/working-with-solar-power-appliances-at-property-best-way-to-save-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Graduate Diploma in Power Management</title>
		<link>http://www.afrecenergy.org/post-graduate-diploma-in-power-management</link>
		<comments>http://www.afrecenergy.org/post-graduate-diploma-in-power-management#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beginner guide energy management systems]]></category>
		<category><![CDATA[business energy management]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy management software]]></category>
		<category><![CDATA[enery management systems]]></category>

		<guid isPermaLink="false">http://www.afrecenergy.org/?p=461</guid>
		<description><![CDATA[;What can I do with an energy management system in my home? Certainly there are some upfront costs for acquiring a quality energy management system for a homeowner or business owner. What can I do with an energy management system in my home? A Beginner&#8217;s Guide to Energy Management Systems Post Graduate Diploma Course in [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>;What can I do with an energy management system in my home?</li>
</ul>
<p>Certainly there are some upfront costs for acquiring a quality energy management system for a homeowner or business owner.</p>
<p>What can I do with an energy management system in my home?</p>
<p>A Beginner&#8217;s Guide to Energy Management Systems</p>
<p>Post Graduate Diploma Course in Energy Management (PGDEM)</p>
<p>Energy management is largely a science. Corporates are facing acute energy crisis. Energy management systems are applied in various forms and degrees of sophistication to all sectors of industry.</p>
<p>-General Aspects of Energy Management and Energy Audit</p>
<p>- Energy Efficiency in Thermal Utilities</p>
<p>- Energy Efficiency in Electrical Utilities</p>
<p>- Energy Performance Assessment</p>
<p>- Energy Audit and Management</p>
<p>- Renewable Sources of Energy</p>
<p>- Energy Audit Assignments and Report Presentation</p>
<p>- Energy Instrumentation and Information Analysis</p>
<p>For Indian Resident: Total Fees Rs. 23400/- (Inclusive of Prospectus Fee, Registration Fee and Course Fee)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afrecenergy.org/post-graduate-diploma-in-power-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost and perfect energy prices in Australia</title>
		<link>http://www.afrecenergy.org/low-cost-and-perfect-energy-prices-in-australia</link>
		<comments>http://www.afrecenergy.org/low-cost-and-perfect-energy-prices-in-australia#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green wireless]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[ways biomass energy]]></category>

		<guid isPermaLink="false">http://www.afrecenergy.org/?p=457</guid>
		<description><![CDATA[Biopower/Biopower Biomass is created using direct combustion using conventional boilers that burn waste wood products. If oxygen is present when heating biomass, more of the two gases produced. Space Heating and Cooling &#8220;Heating and cooling account for about 56% of the energy use in a typical US home, making it the largest energy expense for [...]]]></description>
			<content:encoded><![CDATA[<p>Biopower/Biopower</p>
<p>Biomass is created using direct combustion using conventional boilers that burn waste wood products. If oxygen is present when heating biomass, more of the two gases produced.</p>
<p>Space Heating and Cooling</p>
<p>&#8220;Heating and cooling account for about 56% of the energy use in a typical US home, making it the largest energy expense for most homes.&#8221;</p>
<p>Ways to Use Biomass Energy</p>
<p>Electricity and gas companies are increasing day by day.</p>
<p>To make you satisfied that the consumer is getting the best energy deal then firstly compare your current electricity and gas plans with the other suppliers or energy providers. For homes and for the industrial purpose compare your current gas plans and electricity plans with the help of residential estimators. This residential estimator requires your current gas and electricity bills.</p>
<p>One can see the list of gas suppliers and electricity suppliers which are operating in Australia specially from Services Commission of South Australia (ESCOSA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afrecenergy.org/low-cost-and-perfect-energy-prices-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

